ARCHIVE 2023 FOR SUBSCRIBERS

DECEMBER   2023

1. Grazer AK 2  Sochaux 1  Cambuur 1  Notts Co 1  Espanyol X2.....9.0

   1. Schalke 1  Dijon 2  Juventus 2  Wigan 2  Anderlecht 2.....14.0

2. Brentford 1  Birmingham 1  Salzburg 1  Lazio 1  Auxerre 1.....9.0

   2. Bochum 1X  Leeds 1  AC Milan 1  Real Sociedad 2  Manchester Utd X2.....13.0

3. Fiorentina 1  Monaco 1  Chelsea 1  LASK X2  Wrexham 1.....8.0

   3. Mallorca 1X  Sturm Graz 2  Brest 1  Regensburg 1  Royale Union SG 1.....10.0

4. A. Klagenfurt 1X  Midtjylland 1  De Graafschap 1  Eibar 2  Celta Vigo 1.....13.0

5. Derby 1  Laval X2  Auxerre 2  Lazio 1  Espanyol 1.....14.0

6. Porto 2  Genk 2  Fiorentina 1  Villarreal 1  Manchester City 2.....7.50

   6. Rimini X2  Levante 1  Antwerp 1  Caen X2  Dortmund X2.....9.0

7. Cadiz CF 2  Celta Vigo 2  Royale Union SG 2  Lech Poznan 2  Tottenham 1.....9.0

8. Schaffhausen 1  Willem II X2  Roda 1  Espanyol 1  Valencia X2.....10.0

9. Heidenheim 1  Manchester Utd 1  Stoke 1  Valladolid 1  Real Madrid 2.....16.0

10. Strasbourg 1  Dynamo Dresden 1  Sturm Graz 1  Leganes 1  Barcelona 1.....15.0

11. Cagliari 1X  Portsmouth 1X  Rayo Vallecano 1X  Tenerife 1  Gil Vicente 1X.....7.0

12. Sion 1  West Brom 2  Walsall 1  Bristol City X2  Reading 1X.....10.0

13. Avellino 1  Southampton X2  Leicester 1  Stockport County 1  PSG 2.....9.0

14. Panathinaikos 1  Qarabag 1  Slavia Prague 1  Sparta Prague 2  D. Zagreb 1.....8.0

15. Martigues 2  Nancy 1  Cambuur 1  Willem II 1  Juventus 2.....13.0

16. Hertha Berlin 1  Mainz 1  Lecce 1  Celta Vigo 1  Sevilla 1.....15.0

   16. Millwall 1  Oxford Utd 1  Stockport County 1  Palermo 1  Rio Ave 1.....16.0

17. Fiorentina 1  Arsenal 1  Freiburg 1  Marseille 1  Viktoria Koln 1.....10.0

   17. Lorient 1X  Udinese 1  Rangers 1  Levante 1  Chaves 1X.....13.0

18. Valladolid 2  Casertana 1  Foggia X2  Leicester 2  Girona 1.....13.0

19. Dortmund 1  Hoffenheim 1  Napoli 1  Atl. Madrid 1  Espanyol 1.....8.0

20. Eintracht Frankfurt 1  Lyon 1  Liverpool 1  Inter 1  Villarreal 1X.....9.0

21. Huesca 1  Villarreal B 1X  Heerenveen X2  PSV 1  Real Madrid 2.....11.0

22. De Graafschap 1  Club Brugge 2  L.R. Vicenza 1  AC Milan 2  Dundee Utd 2.....6.0

23. Parma 1  Stoke 1  Bolton 1  Barnet 1  Foggia 1.....15.0

24. Wolves 1X  Adana Demirspor 1  Umraniyespor 1  Al Wehda 1  Raja Casablanca X2.....9.0

25. Besiktas 2  Ankaragucu X2  Eyupspor 1  Al Ahly 1  National Bank Egypt X2.....10.0

26. Newcastle 1 - idiots  Millwall 1  Southampton 1  Notts Co 1  Liverpool 2.....10.0

27. St. Liege 1X  Anderlecht 1  Chelsea 1  Manchester City 2  Aberdeen 1.....11.0

28. Al Ahly 1  Berkane 2  Tottenham X2  Arsenal 1  Arouca X2.....7.0

29. Napoli 1  Wigan 1  Stevenage 1  Gillingham 1  Ipswich 1.....14.0

30. Aston Villa 1  Bromley 1  Motherwell 1  Raith 1  AC Milan 1.....9.0

31. Arsenal 2  Yeovil 2  Mafra 1X  Caernarfon 1  Penybont 1.....10.0



NOVEMBER   2023

1. Dortmund 1  Rangers 2  Hearts 1  Everton 1  Braga 1.....10.0

2. Altach 1X  Eindhoven FC X2  Burgos CF 2  UD Ibiza 2  Torino 1.....13.0

3. Floridsdorfer AC 1  Sonderjyske 1  Chateauroux 1X  Darmstadt 1X  Pro Patria 1.....9.0

4. SG Dynamo Dresden 1  Lyngby 1  Wolfsberger AC 1  Padova 1  AC Milan 1.....15.0

   4. Levante 1  Troyes 1X  Hamburger 1  Foggia 1  Vitesse X2.....14.0

5. Lyon 1  Toulouse 1  St. Liege 1  Ajax 1  Roma 1.....13.0

6. Rimini 1X  Recanatese 1  Torino 1  Monopoli 1X  Zaragoza 1X.....13.0

   6. Frosinone 1X  FC Emmen 2  Oss 1X  Auxerre X2  Cadiz X2.....12.0

7. Padova 1  Lincoln 1  AFC Wimbledon 1  Mansfield 1  Ipswich 2.....10.0

8. Spezia 2  Palermo 1  Juve Stabia 2  St. Mirren 1X  Inter 2.....13.0

9. Villarreal 2  Servette 1  AS Roma X2  Marseille X2  Aston Villa 1.....9.0

   9. Royale Union SG 2  B. Leverkusen 2  Liverpool 2  Genk X2  PAOK 1.....8.0

10. Schalke 1  Sassuolo 1  Genoa 1  Sochaux 1  FC Emmen 1.....15.0

11. Bordeaux 1  Watford 1  Portsmoth 1  Juventus 1  Bochum 1X.....8.0

12. Liverpool 1  Boavista 1  Odense 1  Tenerife 1  RB Leipzig 1.....12.0

13. Entella X2  Benevento 1  Le Mans 1  Colerraine 1X  FC Cartagena SAD X2.....12.0

14. Stockport County 1  Doncaster X2  Forest Green 1  York City 1X  Bristol Rovers 2.....16.0

15. D. R. Congo 1  Switzerland 2  Belgium 1  Millonarios 1  Nacional 1.....11.0

16. Rimini X2  Entella 1X  Slovakia 1  Argentina 1  Chile 1.....11.0

17. Albania 2  Denmark 1  Wurzburger Kickers 1  Bayreuth 1  Sochaux 1.....12.0

18. Catania 1  Wales 2  York City 1  Airdrieonians X2  Zaragoza 1.....19.0

19. Meppen X2  Cesena 1  Foggia 1  Eldense 1  Eibar X2.....13.0

20. Maidstone X2  Slovenia 1  Italy 2  Levante 1  Sampaio Correa 1.....13.0

21. Ghana 2  Senegal 2  Colchester 1X  Leyton Orient 1  FC Halifax 1.....15.0

   21. Norway U21 X2  Scotland U21 X2  Morocco 2  Bonnyrigg Rose 1X  Romania 1X.....8.0

22. no tips today - bad offer

23. no tips today - bad offer

24. Chateauroux 1  Groningen 1  NAC Breda 1  Rairh X2  PSG 1.....8.0

25. Cremonese 1  St. Etienne 1  Dortmund 1  Freiburg 1  Norwich 1.....9.0

   25. Barcelona 2  Lazio 2  Birmingham 1  Bolton 1  Hearts 1.....13.0

26. Rennes 1  AS Roma 1  Anderlecht 1  Real Madrid 2  Espanyol 1.....10.0

27. Eindhoven FC 1  Virtus Francavilla 1  Benevento 1  Padova 2  Bologna 1X.....10.0

28. Lazio 1  Barcelona 1  PSG 1   Hull 1  Exeter 1.....12.0

   28. Shakhtar Donetsk 1  Milan 1  Dunfermline 1  Blackpool 1  Crewe X2.....16.0

29. Catania 1  Leicester 2  Sunderland 1  Arsenal 1  Real Sociedad 1.....9.0

30. Rennes 2  Roma 2  Rangers 1  Villarreal 1  Fiorentina 1.....10.0



OCTOBER   2023

1. Toulouse 1  Genk 1  Freiburg 1  AS Roma 1  Rennes 1.....11.0

2. Pescara 1  Fiorentina 1  Espanyol 1  Fulham 1X  Stjarnan 1X.....12.0

3. Saarbrucken 1  Levante 1  Tenerife 1  Middlesbrough 1  Oxford Utd 1.....13.0

4. Atl. Madrid 1  SC Dynamo Dresden 1  R. Oviedo 1  Benevento 1  Leicester 1.....10.0

5. Olympiakos 2  Slavia Prague 1  D. Zagreb 2  Fiorentina 1  Fenerbahce 2.....7.0 

6. Dijon 1  Den Haag 1  Roda 1  Lech Poznan 1  Charleroi 1.....9.0

7. Augsburg 1  Manchester Utd 1  Leicester 1  Juventus 1  Sevilla 1.....14.0

   7. Bolton 1  Portsmouth 1  Queen of South 1  Austria Vienna 1  Bastia 1.....16.0

8. Marseille 1  Villarreal 1  Ajax 1  Malmo FF 2  Eintracht Frankfurt 1.....16.0

   8. St. Patricks X2  Aberdeen 1  Valladolid 1  Fenerbahce 2  Midtjylland 1.....9.0

9. Elche 1  Espanyol 2  Cesena 2  Perugia 2  Avellino 1.....12.0

10. Lincoln 1  Derby 2  Mansfield 1  Bradford City X2  Portsmouth 1.....9.0

11. Avranches 1X  Sochaux X2  Dijon 1  Villefranche 1  Casertana X2.....8.0

12. Egypt 1  Kosovo 2  Romania 2  Uruguay X2  Ecuador 2.....8.0 

13. RW Essen X2  Bamberg X2  Scotland U21 1  Azerbaijan X2  Belgium X2.....9.0

14. Ukraine 1  Slovenia 1  Swindon 1  Arbroath 2  Cambridge Utd 1.....11.0

15. Entella 1  Willem II 1  Spal 1  Leganes 1  Spain 2.....11.0

16. Serbia U21 2  Portugal 2  Rimini X2  Avellino X2  Levante 1.....12.0

17. Finland 1  Burghausen 1  Barnet 1  Woking 1  Serbia 1.....9.0

18. BW Lohne X2  Nacional A. 1  Independiente 1  Bahia 1  Goias 1X.....18.0

19. Horsens X2  Hansa II 1X  Fluminense 1  Pereia 1X  Flamengo RJ 2.....13.0

20. Ried 1  Silkeborg 2  Breda 1  Parma 1  Osasuna 1.....11.0

21. Napoli 2  RB Leipzig 2  Newcastle 1  Sturm Graz 1  Inter 2.....9.0

22. Genk 1  Lille 1  Celtic 2  Hacken 1  Bologna 1.....9.0

23. Midtjylland 2  Elfsborg 1  Red Star 1  Fiorentina 1  Valencia 1.....10.0

24. Triestina 2  Bayern Munich 2  Real Madrid 2  Manchester Utd 1  Leicester 1.....8.0

25. Avellino 1  Catania 2  Fermana X2  Ipswich 2  Paris SG 1.....13.0

26. Ancona 1  Spal 1  Betis 2  Marseille 1  Roma 1.....10.0

27. Grazer AK 2  Midtjylland 1  Vitesse 1 - IDIOTS  Genoa 1  Tottenham 2.....9.0

28. Chelsea 1  Bordeaux 1  B. Monchengladbach 1  Southampton 1  Anderlecht.....9.0

29. Mariehamn 1  Betis 1  Malmo FF 2  Rennes 1  Genk 2.....11.0

30. Atalanta 2  Besiktas 1  Aarhus 1  Cesena 1  Benevento 1.....11.0

31. Cercle Brugge 1  Derby 1  Barrow 1  Bologna 1  Dundee Utd 2.....9.0


SEPTEMBER   2023

1. Admira 1  Odense 1  Sparta Rotterdam 1  Aarau 1  Marseille 2.....15.0

2. Real Sociedad 1  Chelsea 1  Leicester 1  Bologna 1  Udinese 1.....9.0

3. Girona 1  Ajax 2  Austria Vienna 1  Malmo FF 1  Juventus 2.....10.0

4. Koge X2  Trollhattan 1  Novara 2  Trento X2  Martigues 1X.....12.0

5. AB Copenhagen 2  B-93 2  Oxford Utd 2  Bolton 1  Bristol Rovers 1.....13.0

6. no tips for today - bad offer

7. Algeria 1  Montenegro 2  Netherlands 1  Slovenia 1  Tombense 1.....10.0

8. Spain 2  Scotland 2  FC 08 Homburg 1  Dijon 1  Espanyol X2.....9.0

9. Exeter 1  Swindon 1  Oldham 1  Dundee Utd 1  Sweden 2.....10.0

10. VFB Oldenburg 2  L. R. Vicenza 2  Virtus Verona 1  Padova 1  Netherlands 2.....17.0

11. France U21 2  Croatia 2  Wales 2  Benevento 1  Red Star 1.....8.0

12. Notts Co 1  Italy 1  North Macedonia 2  Argentina 2  Paraguay X2.....10.0

13. TNS 2  Portuguesa 2  Sarmiento Junin 1   Atl. Nacional 1  Flamengo RJ 1.....16.0

14. Koge 1X  Fortaleza 1  Bragantino 1  Colo Colo 1  Dep. Cali 1.....14.0

15. St. Polten 1  Bayern Munich 1  Antwerp 2  Pari SG 1  Rayo Vallecano 1.....10.0

16. Aston Villa 1  Fulham 1  HJK 1  Vitesse 1  Lens 1.....11.0

17. Villarreal 1  Elfsborg 1  Tromso 1  Lyon 1  Roma 1.....7.0

   17. Marseille 1  Lech Poznan 2  Gent 2  Espanyol 1  Sevilla 1.....11.0

18. AIK 1  De Graafschap 1  Audace Cerignola 1  AC Ajaccio X2  Chaves X2.....12.0

19. Peterborough 1  Altrincham 1X  Gateshead 1  Oldham 1  Maidenhead X2.....13.0

20. Arzignano 1  Padova 1  L. R. Vicenza X2  Leeds 2  Millwall 1.....16.0

21. Rennes 1  AC Roma 2  Sparta Prague 1  Gent 2  Slovan Bratislava 1.....7.0

22. Dijon 1  Den Haag 1  Stuttgart 1  St. Liege 1  Shelbourne 1.....10.0

23. Cremonese 1  Malmo FF 2  Dortmund 1  Portsmouth 1  Charleroi 1.....10.0

   23. Viktoria Koln 1  Grazer AK 1  Hibernian 1  Juventus 2  Entella .....13.0

24. Novara 1  Real Sociedad 1  Lens 1  Midtjylland 1  Braga 1.....10.0

25. Elfsborg 2  St. Patricks 1  Benevento 2  Espanyol X2  Breidablik 1X.....15.0

26.  Aalborg 1  Sevilla 1  Auxerre 1  Juventus 1  Lille 1.....10.0

27. Milan 2  Viborg 2  Fulham 1  Liverpool 1  Napoli 1.....8.0

28. Nordsjaelland 2  Royale Union SG 2  Celta Vigo 1  Sundsvall 1  Braga 2.....11.0

29. Ried 1  Cambuur 1  Dortmund 2  Shamrock Rovers 1  Strasbourg 1X.....11.0

30. Napoli 2  Bayer Leverkusen 2  Manchester Utd 1  Cardiff 1  Paris SG 2.....10.0



AUGUST   2023

1. Aris 2  O. Ljubljana 1X  Slovan Bratislava 1  Elgin City 1  Rangers B 2.....12.0

2. D. Zagreb 2  Rakow X2  Hacken 1  Maccabi Haifa 1  Dudelange 1.....10.0

3. Tobol 1X  Lech Poznan 2  Derry City X2  PAOK 2  Austria Vienna 2.....15.0

   3. Maccabi Tel Aviv 2  Club Brugge X2  Adana Demirspor 1  Plzen 2  Twente 2 .....7.0

4. Grazer AK 2  Liefering 2  Paderborn 1  Silkeborg 1  Southampton X2.....11.0

5. Greuther Furth X2  St. Etienne 1  Middlesbrough 1  Derby 1  Motherwell X2.....12.0

6. Leicetser 1  Aarau 1  Brann 2  Dundalk 1X  Club Brugge 2.....14.0

7. Honka 2  Viborg X2  Trollhattan 1  Bordeaux 2  Cobh Ramblers 2.....10.0

8. PSV 1  Molde 2  Millwall 1  Sheffield Wed 1  Sunderland 1.....9.0

9. Fredrikstad 1  Start 1  Rangers 1  Ipswich 1  Leicester 2.....8.0

10. Hacken 2  Sheriff Tiraspol 1  Farul Constanta 1  APOEL 2  Brann X2.....16.0

11. Admira 1  FC Copenhagen 1  Aalborg 2  Rayo Vallecano X2  Schalke 2.....11.0

12. AIK 1  Cardiff 1  Marseille 1  Real Sociedad 1  LASK 1.....15.0

   12. Watford 1  Dundee Utd 1  Mainz 2  Royale Union SG 1  Heerenveen 1.....12.0

13. AZ Alkmaar 1  Montpellier 1  Brondby 1  Rapid Vienna 1  St. Liege X2.....15.0

14. Viborg 1  Malmo FF 2  Besiktas 2  Bordeaux 1  FC Koln 2.....11.0

15. Rakow X2  Galatasaray 1  Stockport County 1  Wrexham 1  Reading 1.....11.0

16. Santa Clara 1  Thor Akureyri 1  Solihull Moors X2  Norwich 2  Manchester City 1.....13.0

17. Qarabag 2  Hacken 1  Maccabi Tel Aviv 1  Nordsjaelland 1  Twente 2.....12.0

18. FC Copenhagen 2  Grazer AK 1  Antwerp 2  Marseille 2  Sporting CP 2.....8.0

19. Stuttgart 1  Wolfsburg 1  Blackburn 1  Leicester 1  LASK 2.....12.0

   19. Dortmund 1  Lyon 1  Paris SG 2  St. Etienne 1  Espanyol 1.....12.0

20. Lille 1  Monaco 1  Union Berlin 1  AS Roma 1  Juventus 2.....13.0

21. Torino 1  Viborg 1  Fenerbahce 2  Cork City 1X  Arsenal 2.....12.0

22. Munich 1860 1  Falkirk 1  Portsmouth 1  Antwerp 1  FC Copenhagen X2.....12.0

23. Sogndal X2  Helsingor 1  Saarbrucken 1  Oster 2  Braga 1.....10.0

24. Hacken 1  Ajax 2  LASK 1  Gent 1  Osasuna 1.....15.0

25. VPS 1  Real Sociedad 2  Sampdoria 1  RB Leipzig 1  Monaco 2.....13.0

26.  Inter Turku 1  Freiburg 1  Birmingham 1  AC Milan 1  Paris SG 1.....14.0

   26. FC Copenhagen 1  Nijmegen 1  Marseille 1  Granada 1X  Roma 2.....11.0

27.  Aarhus 1  Honka 1  Mannheim 1  Juventus 1  Anderlecht 1.....13.0

28. AIK 1  Brondby 2  Inter 2  Porto FC 2  Atl. Madrid 2 ......11.0

29. Tottenham 2  Crystal Palace 2  Portsmouth 1  Stoke 1  Galatasaray 1.....8.0

30. Inter Turku 2  Ternana 1X  Sheffield Utd 1  AEK Athens 1  FC Copenhagen 1.....13.0

31. Slavia Prague 2  Sheriff Tiraspol 1  Olympiakos 2  PAOK 1  Lille 2.....8.0



JULY   2023

1. Sandnes X2  Sogndal 2  Vaajakoski 1X  AC Oulu 1  Kiffen 1X.....16.0

2. Goteborg X2  TPS 2  Atlantis 2  Lillestrom 1  Lyn 2.....15.0

3. Mjallby 1X  Gimnasia L.P. X2  Guarani X2  America RN X2  Nautico 1.....10.0

4. Orlando City 1  Piracicaba 1  Marilia 2  Guadeloupe 1X  Costa Rica 1.....14.0

5. AC Oulu X2  South Africa 1  Spain U21 1  New York City 1  Sport Recife X2.....9.50

6. TPS 1  Poxyt X2  Zambia 1  Fjolnir 1  Argentinos Jrs. 1   11.0

7. Ilves-Kissat 2  Landskrona 1  St. Patricks 1  Shelbourne 2  Treaty United 2.....12.0

8. Orn 1  KFUM Oslo 2  Ranheim 1  GBK Kokkola 1  Gnistan 2.....16.0

9. Zambia 1  AC Oulu 2  Mikkeli 1  Elfsborg 2  Molde 1.....23.0

10. Mozambique 1  Norrkoping 1  Talleres Cordoba 1  Vitoria X2  Nautico X2.....18.0

11. Namibia 1X  Maccabi Haifa 2  BATE X2  Shamrock Rovers 1  Rosario Central 1.....10.0

12. Inter Turku 1  Jazz Pori 1  Dudelange 1X  USA 1  Mexico 2.....13.0

13. Honka X2  RFS 2  Dundalk 2  Vaduz 1  Kiffen 2.....16.0

14. Mikkeli 1  Zambia X2  Oster 1  Cobh Ramblers X2  Breidablik 2.....8.0

15. Sirius X2  JJK Jyvaskyla 1X  KaPa 1X  Airdrieonians 1  Longford 1.....8.0

16. Elfsborg 1  Mjallby 1  Sarpsborg 08 1  SJK 2  Zambia 2.....13.0

17. KuPS 2  Malmo FF X2  AIK 2  Arsenal Sarandi 1X  Atletico MG 2.....17.0

18. Sheriff Tiraspol 1  Zrinjski 1  Inverness 2  Cove Rangers 1  Motherwell 2.....10.0

19. O. Ljubljana 2  Ludogorets 1  Jaro 1X  Edinburgh City 1  Sevilla 1.....14.0

20. Maribor 2  B36 Torshavn X2  Tobol X2  Alashkert 2  Linfield X2.....9.0

21. SalPa 1  First Vienna 2  Sonderjyske 2  Aarau 1  Mafra X2.....12.0

22. Dornbirn 2  FC Copenhagen 2  AC Oulu 1  Molde 1  Motherwell 1.....10.0

23. Tampere Utd 1  Zurich 1  Norrkoping 1  Kalmar 1  Antwerp 1.....10.0

24. Nordsjaelland 1  Viking 1  KA Akureyri 2  Slask Wroclaw X2  Sirius 1.....16.0

25. Molde 2  Galatasaray 2  D. Zagreb 1  FC Balkani 1  Alloa 2.....10.0

26. Aris 1  Sheriff Tiraspol 1X  Neman 1  Stjarnan 1  Lugano 2.....11.0

27. APOEL 1  Kalmar 1  Maribor 2  Club Brugge 1  Rijeka 2.....10.0

28. Grazer AK 1  Lafnitz 1  Wurzburger Kickers 2  Sion 1  Shelbourne 2.....17.0

29. FC Copenhagen 2  Aalborg 1  Ekenas 1  Valerenha 1  Ayr 1.....11.0

30. Antwerp 1  Honka 1  Lillestrom 1  Rosenborg 1  Basel 1...12.0

31. TPS 1  Nordsjaelland X2  Malmo FF 1  AIK 2  Hafnarfjordur 2.....11.0


JUNE   2023

1. Jonkoping 1X  Brescia 1  Stuttgart 1  Utrecht 1  Ross County X2.....18.0

2. Fiorentina X2  Metz 1  Pau FC 1  Derry City 1  Cork City X2.....14.0

3. Midtjylland 1  KTP 1X  Norrkoping 1  Monaco 1  Lazio 2.....11.0

4. Grazer AK 2  Twente 1  Royale Union SG 1  Osasuna 1  Atalanta 1.....10.0

5. Dundalk 1  Shelbourne 1  Trelleborg 1  Skovde AIK 1X  Hacken 2.....11.0

6. Helsingborg 1X  Orgryte 1  Sivasspor 1  Basaksehir 1  Lausanne Ouchu 1.....22.0

7. KuPS 1  HIFK X2  Sarpsborg 08 1  Orebro Syr. 2  Istanbulspor AS 1.....12.0

8. SJK 1  TPS 1  Cesena 1  Pescara 1  Cagliari 1.....15.0

9. P-Iirot Rauma X2  Midtjylland X2  Hammarby 1  Dundalk X2  Finn Harps X2.....10.0

10. Kalmar 1  Malmo FF 2  Dalkurd 1  Baerum Sportsklubb 1  KR Reykjavik 1.....16.0

11. Kolding IF 2  Twente 1  KuPS 2  Hacken 1  Fenerbahce 1.....9.0

   11. Kongsvinger 1  Fredrikstad 1  Gnistan 1  Aalesund 1X  Sarpsborg 08 1.....17.0

12. San Lorenzo 1  River Plate 2  Argentinos Jrs X2  Figueirense 1  Ind. Medellin 1.....15.0

13. Trollhattan 2  Foggia 1  Colon Santa Fe 1X  Belgrano X2  Gimnasia L. P. 1X.....11.0

14. Croatia X2  Wydad 2  Moghreb Tetouan 1  IR Tanger 2  Los Angeles FC 1.....13.0

15. TPS 1  Orebro Syr. X2  Grotta 1  Canada 2  Costa Rica 1.....11.0

16. Finland 1  Denmark 1  Greece 1  Turkey 2  Wales 1.....13.0

17. Lithuania 1X  Norway 1  Belgium 1  Slovakia X2  Alaves X2.....12.0

   17. Vasalund X2  Hellerup X2  Gnistan 2  HIFK X2  Falkenberg 2.....18.0

18. Kiffen 2  OLS Oulu 1  Ghana 2  Sylvia 1  Tromsdalen 2.....16.0

19. Armenia 1  Belarus 1X  Northern Ireland 1  Slovenia 1X  Wales X2.....21.0

20. Germany 1  Bosnia & Herzegovina 1  Serbia 2  Albania 2  Georgia X2.....13.0

21. KTP 1  Belgium U21 1X  Croatia U21 X2  Ljungskile 1  Falkenberg 2.....13.0

22. JJK Jyvaskyla 1X  AC Oulu 1  VJS 1X  Sylvia X2  England U21 2.....12.0

23. Start 1  Derry City 1  Sligo Rovers 2  Hafnarfjordur 1  Breidablik 2.....9.0

24. Ranheim 1  Kjelsas 1  Orn 1  Belgium U21 2  Spain U21 1.....12.0

25. Kongsvinger 2  Odd X2  Rosenborg 1  Italy U21 2  France U21 2.....20.0

26. Trollhattan 1  Floya 2  Shamrock Rovers 1  Banfield X2  El Salvador 1.....13.0

27. HJK 2  Ilves X2  SJK 1  Spain U21 1  Novorizontino 1.....12.0

28. Viking 2  Sarpsborg 2  Italy U21 1  France U21 2  KR Reykjavik 1.....10.0

29. Akranes 1  Fjolnir X2  Hafnarfjordur X2  Colo Colo 1  Penarol 1X.....10.0

30. Shamrock Rovers 2  Athlone 1  Grindavik 1  Velez Sarsfield 1  Panama 2.....13.0



MAY   2023

1. Midtjylland 1  Frosinone 1  Bohemians 1  Rotherham 1X  Gijon 1   12.0

2. Almeria 1  Red Star X2  Arsenal 1  Lens 2  Real Madrid X2.....11.0

3. Atalanta 1  Juventus 1  Inter 2  Elfsborg 1  Valur 2.....9.0

4. Goteborg 1  Malmo FF 1  FC Copenhagen 1  Sevilla 1  Empoli 1X.....13.0

5. Haka 1  Waalwijk 1  Graafschap 1  Shamrock Rovers 1  Shelbourne 1...10.0

6. Genoa 1  Bordeaux 1  Metz 2  Tottenham 1  Liverpool 1.....9.0

7. Monaco 2  Heidenheim 1  LASK 2  Dortmund 1  Molde 2.....9.0 

8. Luton 1  Norwich 1  Sunderland 2  Osnabruck 2  Elfsborg 2.....10.0

9. KuPS 2  Airdieonians 1X  Partick Thistle 1  Clyde X2  Real Madrid 1X.....11.0

10. Poli Iasi 1  Babelsberg 1  Le Mans X2  Glentoran 1  Inter X2.....7.0

11. F. Amager X2  Atlantis 1  Padova 1  Juventus..1  West Ham 1.....9.0

12. Concarneau 2  Red Star 1  Lens 1  Lazio 1  St. Patricks 1.....12.0

13. Wehen 1  Cagliari 1  Manchester Utd 1  Metz 1  Inter 1.....10.0

14. Hamburger 2  Malmo FF 2  Midtjylland 1  Lugano 1  Arsenal 1.....11.0

15. Liverpool 2  Le Havre 2  Derry City 1  Shamrock Rovers 1  Betis 1.....12.0

16. Brann 1  Stromsgodset 1  Start 1  Annan 1  Sunderland X2.....12.0

17. Dalkurd 1  Falkenberg 1  Ljungskile 1  Hamilton X2  Real Madrid X2.....15.0

18. FC Copenhagen 2  Entella 2  Pescara X2  Sevilla 1X  AZ Alkmaar 1X.....11.0

19. Darmstadt 1  Pisa 1  Cholet 1  Nancy 1  Maritimo 1.....11.0

20. Grazer AK 1  Bordeaux 1  Paralimni 1  Getafe 1  Hamburger SV 1.....10.0

21. Midtjylland X2  Saarbrucken 2  Brest 1  Bayer Leverkusen 1  Lazio 2.....12.0

22. Inter Turku 1  AS Roma 1  Nordsjaelland 1  SG Dynamo Dresden 2  Pescara 1.....10.0

23. Doxa 1  Klubi 04  2  Celta Vigo 1  Lausanne 1  Breda 1.....13.0

24. Djurgarden 1X  Fenerbahce 1  Sevilla 2  Kilmarnock X2  Inter 2.....12.0

25. Hammarby 2  Basaksehir X2  Valencia X2  Osasuna 1X  Brescia X2.....9.0

26. Honka 1  Oster 1  Grazer AK 1  Dijon 1  Chateauroux 2.....13.0

   26. Laval 1  Red Star 1  Avranches 1  Martigues 1  Valenciennes 1.....9.0

   26. St. Polten 2  Vorwarts Steyr 1  Reggina X2  Le Havre X2  Bohemians .....19. 0

27. Spezia 1  Stuttgart 1  Union Berlin 1  Granada 1  Levante 1.....11.0

   27. VfL Osnabruck 1  B. Monchengladbach 1  Cagliari 1  Lille 1  Lyon 1.....12.0

28. Heerenveen 1  Ajax 2  Nacional 1  Aston Villa 1  Everton 1.....16.0

   28. Lecce X2  Arminia Bielefeld 2  Manchester City 2  Manchester Utd 1  Almeria 1.....18.0

29. Midtjylland 2  Basel 1  Bodo/Glimt 1  Sarpsborg 08 1  Hammarby 1.....11.0

   29. Nordsjaelland 2  KA Akureyri 1  Hammarby 1  Lillestrom 2  Bari X2.....13.0

30. Lahti 1  Aarhus 2  Galatasaray 2  Fenerbahce 1  Sivasspor 1.....13.0

   30. Honka X2  Giresunspor 1X  Istanbulspor AS 1X  Venlo 1X  Parma X2.....11.0

31. KTP 1  P-Iirot Rauma 1  Brage 1  Trelleborg X2  Crotone 1.....18.0



APRIL   2023

1. Atalanta 2  RB Leipzig 1  Peterborough 1  AZ Alkmaar 1  Orleans 1.....13.0

2. Lille 1  Genk 1  Celta Vigo 1  Utrecht 1  Roma 1......6.0

   2. Horsens 1X  Spezia 1  Braga 2  Goteborg 1  Royale Union SG 1.....13.0

3. Mjallby 1  Graafschap 2  Lecco X2  Torino X2  Las palmas X2.....12.0

4. Eintracht Frankfurt 1  Leeds 1  Gateshead 1  Stirling 1  Ath Bilbao 1.....12.0

5. Stuttgart 2  Olympiakos 1  Rapid Vienna 1  Fiorentina 2  Manchester Utd 1.....12.0

6. Fenerbahce 1  Entella 2  Pontedera 1  Chesena 2  Toulouse 2.....13.0

7. Sheffield Utd 1  Ipswich 1  Carlisle 1  Stevenage 1  Chesterfield 1.....8.0

   7. St. Polten 1  Tenerife 2  Breda 1  Yverdon 1  St. Patricks 1.....14.0

8. Osasuna 1  Bayer Leverkusen 1  Aston Villa 1  FeralpiSalo 1  Lille 2.....11.0

9. Hibernian 2  Crystal Palace X2  Monaco 2  Marseille 2  Las Palmas 1.....20.0

10. Frosinone 1  Midtjylland 1  FC Copenhagen 2  Norwich 1  Molde 2.....11.0

