Take ticket and win


Date:       MAY  2024

                  ACTIVE EVERY DAY

Ticket bet is ready:

tips: FIVE
coefficient:  more than 10.0
percentage: 100%

recommended investment: 40 EUR

- SUBSCRIBE WHEN YOU WANT ANY TIME AND ANY DAY OF THE MONTH

- YOU GET FIVE TIPS EVERY DAY (SOMETIMES YOU GET TWO TIMES A DAY, DEPENDING ON THE NUMBER OF MATCHES THAT DAY)

- SUBSCRIPTION IS 31 DAYS, but in the meantime, while your subscription is in progress, you will receive + free tips several times, as well as free tips from other blogs several times

                   SUBSCRIBE NOW

https://thebesttipsters.blogspot.com/

NOTICE

Contact:  nonstoptips@yahoo.com


- SUBSCRIPTION: 1 month = 100 EUR (tips from one blog)


- You get: on your e-mail, 5 tips every day, several times during the day (I will send you tips 1 time, 2 times, during the day) and it depends on the quantity and quality of the matches for that day.


- You can make a payment on two ways, securely, quickly, efficiently and very easy:


- directly in my BANK trough wire transfer IBAN and SWIFT


- you can pay also trough SEPA transfer


WESTERN UNION as needed



- If you want to continue to receive my tips, please write to nonstoptips@yahoo.com, I will send you the information for sending the payment in my BANK (trough wire transfer IBAN and SWIFT,... you can pay also trough SEPA transfer, WU)


- Email me, tell me which blog or blogs you have decided to receive tips from, I will send you tips few times in day on your email...


- PRICE:

1 month = 100 EUR (tips from one blog)

1 month = 200 EUR (tips from two blogs)

1 month = 290 EUR (tips from three blogs)

1 month = 380 EUR (tips from four blogs)

5 or more by agreement


- Me and my colleagues already have about 100 customers (regular 76), if you also want to enter the tipping system (tips with good information and a reason), feel free to write and contact me.

- You can pay when you want, from the date you paid, you will start receiving tips


 SELECTION OF BLOGS






ARCHIVE 2024 FOR SUBSCRIBERS

MAY   2024

1. Rosenborg X2  Tromso X2  Venezia X2  Parma 2  Sturm Graz 1.....9.50



APRIL   2024

1. Skive 1  Young Boys 2  Niort 1  Midtjylland 1  Cremonese 1.....15.0

   1. Club Brugge 2  Venezia 1  Oxford Utd 1  Mansfield 1  Leeds 1.....11.0

2. Odense 1  Sion 1  Padova X2  Nottingham 1X  Bournemouth 1.....12.0

3. Utrecht 1  SK Raid 2  Fiorentina 1X  PSG 1  FC Porto 2.....7.50

4. Univ. Craiova 1  Waalwijk 1X  St. Gallen X2  Luzern 1  Manchester Utd X2.....10.0

5. Maastricht 1X  Eintracht Frankfurt 1  Elche 1  Derry City 1  Plymouth 2.....13.0

6. Mainz 1  Hibernian 1  Arsenal 2  Twente 1  Ath Bilbao 1.....8.50

7. Leganes X2  Randers FC 2  G. A. Eagles 1  Roda 1  Midtjylland 2.....14.0

8. Varnamo 1  Goztepe 1  Racing Santander 1  Auxerre 1  Estoril X2.....12.0

9. Leeds 1  Blackpool 1  Stockport County 2  Maidenhead 1  Solihull Moors 1.....14.0

10. Honefoss 1  Aris 1  Jeddeloh 1X  Birmingham 1  Blackburn X2.....12.0

11. Fenerbahce X2  Fiorentina 2  AC Milan 1  Nordsjaelland 2  Dorking X2.....15.0

12. Niort 1  Kaiserslautern X2  Salzburg 2  Roda 2  Dundee Utd 2.....14.0

13. Mainz 1  Millwall 1  Lech Poznan 2  Bologna 1  Rennes 1.....16.0

   13. Holstein Kiel 1  Cremonese 1  Bochum 1  Vitoria Guimaraes 1  St. Gallen 1.....10.0

14. St. Pauli 1  Sturm Graz 2  Freiburg 2  Venezia 1  Gent 2.....13.0

15. Nordsjaelland 2  Hacken 1  Malmo FF 2  Crotone X2  Vikingur Reykjavik 2.....10.0

16. Portsmouth 1  Stockport County 2  Truro 1  Wexford 1  Sporting CP 2.....11.0

17. FC Voluntari X2  Omonia 1X  Paphos X2  Hoffenheim II 2  Aldershot X2.....12.0

18. Sonderjyske 1  Aston Villa X2  FC Halifax 1  Tiverton 1X  Bayer Leverkusen 2.....12.0

19. Nurnberg 1X  Lazio X2  Besiktas 1  Sturm Graz 1  Eintracht Frankfurt 1.....14.0

20. Leicester 1  Celta Vigo 1  Wolfsburg 1  Venezia 2  Wolfsberger AC 1.....12.0

21. Espanyol 1  Stuttgart 2  Preussen Munster 1  Liverpool 2  Atalanta 2.....11.0

22. Warta Poznan 1  Venlo X2  R. Oviedo X2  Sevilla 1  Niort X2.....15.0

23. Bordeaux 1  Caen 1X  Cambridge Utd 1X  Barrow 1X  Leicester 1.....9.50

24. Egersund 2  AIK 1  Saarbrucken 1  Liverpool 2  AVS 1.....9.0

25. Kalmar 1X  Elfsborg X2  Mjallby X2  Penafiel X2  Feyenoord 2.....8.0

26. Inter Turku 1  Cork City 2  Chateauroux 1  Bochum 1X  Dundee Utd 2.....8.0

27. Barnsley 1  Blackburn 1  Norwich 1  AC Ajaccio 1X  Lazio 1.....11.0

28. Odense 1  Gijon 1  Arsenal 2  Mainz 1  Royale Union SG 1.....12.0

29. Brommapojkarna 1X  Helmond X2  Ferrol 1  Cagliari X2  Nimes 1X.....10.0

30. Wurzburger Kickers 1  Oddevold 2  Jeddeloh 1X  Bahia 1  Atletico MG 1.....11.0



MARCH   2024

1. Grazer AK 1  Den Haag 1  Gijon 1  Bayern Munich 2  Raith 2.....11.0

2. Udinese 1  Liverpool 2  Bolton 1  Hibernian 1  Espanyol 1.....10.0

3. Celtic 2  Villarreal 1  Brest 1  Bayer Leverkusen 2  Brondby 1.....8.0

   3. Hamburger SV 1  Empoli 1  Antwerp 1  Zaragoza 1  Lyon 1X.....11.0

4. Nordsjaelland 1  Groningen 2  Elche 1  Juve Stabia 1  Famalicao 1.....12.0

5. Ancona 1  Leiceter 2  Ipswich 1  York City 1  PSG X2.....17.0

6. Foggia 1X  Atalanta X2  Southampton 1  West Brom X2  Real Madrid 1.....7.0

7. Aston Villa 2  AS Roma 1  AC Milan 1  West Ham X2  Marseille 1.....12.0

8. SG Dynamo Dresden 1  Nimes 1  Napoli 1  Nice 1  Barcelona 1.....12.0

9. Manchester Utd 1  Blackburn 1  Stockport County 1  Cagliari 1  Valladolid 1.....16.0

10. Ajax 1  Austria Vienna 1  Eintracht Frankfurt 1  Sporting CP 2  Marseille 1.....9.0

11. Midtjylland 2  De Graafschap 1  Cesena 1  Hearts 2  Sevilla 2.....15.0

12. B. Monchengladbach 2  Portsmouth 1  Crewe 1  Barnet 1  Barcelona 1.....10.0

13. Bournemouth 1  Hibernian 2 - IDIOTS  Atl. Madrid 1X  Dortmund 1  PSG 1.....14.0

14. West Ham 1  Atalanta 1  Fenerbahce 1  Aston Villa 1  Club Brugge 1.....10.0

15. Willem II 2  Den Haag 2  Lech Poznan 1  Dundee Utd 2  Real Sociedad 1.....12.0

16. Wolves 1  Wolfsburg 1  Hibernian 1  Eibar 1  Real Madrid 2.....11.0

   16. Parma 2  Ipswich 1  Raith 2  Guingamp 1  Braga 1.....14.0

17. Hamburger SV 1  Galatasaray 2  Young Boys 2  Midtjylland 1  AS Roma 1.....9.0

   17. Chelsea 1  Leganes 1  Sturm Graz 2  B. Leverkusen 2  Elche 1.....12.0

18. Bayreuth 1  Andorra 1  Potenza 1X  Red Star 2  Vilaverdense 1X.....10.0

19. Babelsberg 1  Padova 1  Alloa 2  Bradford City 1  King’s Lynn 2.....23.0

20. Zwickau X2  Taunton 1  FC Halifax 1X  San Lorenzo 1X  Lanus X2.....12.0

21. Poland U21 2  Greece 1  Israel 1  Wales 1  Usa 1.....13.0

22. Orleans 1  Red Star 1  Cork City 2  Netherlands 1  Romania 1.....10.0

23. Mansfield 1  Benevento 1  Dundee Utd 1  Willem II 1  Espanyol 1.....8.0

24. Arezzo 1  Huesca 1  Eibar X2  Italy 1  Panama X2.....18.0

25. Sweden 1  Albacete 1  Casertana X2  Niort X2  Godoy Cruz 1.....12.0

26. Italy U21 1  Villefranche X2  Sochaux X2  Ukraine 1  Skotland 1.....7.0

27. Cottbus 2  Breidablik 1  Bragantino X2  Nautico 2  Botafogo PB 1.....8.0

28. Oberhausen 1  BFC Dynamo 2  FSV Frankfurt 1  Rimini 2  Catania 1.....12.0

29. Leicester 2  Norwich 1  Derby 1  Reading 1  Barrow 1.....15.0

   29. Austria Vienna 1  Dijon 1  FC Emmen 1  Venlo 1  Espanyol X2.....11.0

30. Ulm 1  RB Leipzig 1  Eibar 1  Leganes 1  Manchester Utd 2.....17.0

31. St. Pauli 1  LASK 1  Viborg 1  Bochum 1  Real Madrid 1.....10.0



FEBRUARY   2024

1. Luzern 2  West Ham 1X  Manchester Utd X2  Real Madrid 2  Boca Juniors 1.....10.0

2. Galatasaray 2  Nigeria 1  GOAL FC 1  Almere City 1  PSG 2.....16.0

3. Portsmouth 1  Fenerbahce 2  AC Milan 2  Barcelona 2  Sporting CP 2.....10.0

4. Monaco 1  Manchester Utd. 1  Napoli 1  Wolfsburg 1  Braga 1.....12.0

5. Roda 2  Zaragoza 1X  AS Roma 1  Manchester City 2  Casa Pia 1X.....7.0

6. Stevenage 1  Gateshead 1  Coventry 1  Motherwell 1  Rennes 2.....11.0

7. FC Porto 2  Nottingham 1  B. Monchengladbach 2  Kilmarnock 1  Hearts 2.....12.0

8. Trabzonspor 2  Besiktas X2  Paks 2  Antwerp 2  Monaco 2.....8.0

9. Hamburger SV 1  NAC Breda 1  Dortmund 1  Motherwell 2  Notts Co 1.....16.0

10. SG Dynamo Dresden 1  B. Monchengladbach 1  St. Liege 1  Portsmouth 2  Bari 1.....14.0

11. Tenerife X2  Utrecht 1  Bologna 1  Arsenal 2  Toulouse 1.....12.0

12. Besiktas 2  Maastricht X2  Benevento X2  Ath Bilbao 2  FC Porto 2.....12.0

13. Charlton 1  Leyton Orient 1  Peterborough 1  Barrow 1  York City 1.....14.0

14. Entella 2  Aberdeen 1  Huddersfield 1X  Bayern Munich 2  PSG 1.....16.0

15. Feyenoord 1  Galatasaray 1  Shakhtar Donetsk 1X  Braga 1  Betis 1.....14.0

16. Ingolstadt 1  Niort 2  Roda 1  Villarreal 1  Rio Ave X2.....14.0

17. Liverpool 2  Parma 1  Napoli 1  Lille 1  Austria Vienna 1.....13.0

   17. Atl. Madrid 1  Dundee FC 1  Fenerbahce 2  Barcelona 2  Espanyol 1.....13.0

18. Real Madrid 2  Venezia 1  Galatasaray 2  Manchester Utd 2  Huesca 1.....14.0

19. Besiktas 1  Red Star X2  Maastricht 1  Tenerife 1  Everton 1.....14.0

20. Blackburn X2  Oxford Utd 1  Reading 1  Bromley 1  Blackpool 1X.....12.0

21. PAOK X2  Gent 1  Saarbrucken 2  Viktoria Berlin 1  Bradford City 1X.....16.0

22. AC Milan X2  AS Roma 1  Marseille 1  D. Zagreb 1X  Torino 1X.....10.0

23. Red Star 1  De Graafschap 1  Valladolid 1  Bologna 1  Lyon 2.....16.0

24. St. Etienne 1  B. Monchengladbach 1  Aston Villa 1  Manchester Utd 1  Barcelona 1.....12.0

   24. Manchester City 2  Mansfield 1  Lech Poznan 1  Grenoble 1  Atl. Madrid 2.....12.0

25. Hamburger SV 1  Nice 1  Besiktas 2  Inter 2  Marseille 1.....8.0

26. Galatasaray 1  AS Roma 1  FC Copenhagen 1  Dordrecht X2  Benevento 1.....10.0

27. Fenerbahce 2  Bournemouth 1  Dundee Utd 1  Lyon 1  Real Sociedad 1.....9.0

   27. Palermo 1  Parma 1  Newcastle 2  Derby 1  Stevenage 1.....9.0

28. Besiktas 1  Spezia 1  Royale Union SG 1  Wolves 1X  Rouen 1X.....12.0

29. Galatasaray 1  FCSB 2  Young Boys 2  Ath Bilbao 1X  Gimnasia L.P. 1X.....8.0



JANUARY   2024

1. Sunderland 1  Blackburn 1  Portsmouth 1  Woking 1  Liverpool 1.....15.0

2. Hearts 2  Partick Thistle 1  Real Sociedad 1 - idiots  Valencia 1  AC Milan 1.....15.0

3. Granada CF 1X  Celta Vigo 1X  Atl. Madrid X2  Atalanta 1  AS Roma 1.....5.50

4. Osasuna 1  Atromitos 1  Sevilla 1X  Everton X2  Barcelona 2.....11.0

5. Besiktas 1  Metz 1X  Queen's Park 1X  Tottenham 1  FC Porto 2.....7.0

6. Dundee Utd 1  Stenhousemuir 1  Benevento 1  Aston Villa 2  Benfica 2.....8.0

   6. Ipswich 2  Brest 1  Portsmouth 2  Ebbsfleet 1X  Hartlepool 1.....11.0

7. West Ham 1  Laval 2  Juventus 2  Villarreal 2  Rio Ave 1.....9.0

8. Al Arabi 2  Beitar Jerusalem 1  OFI Crete 1  Padova 1  Pro Vercelli X2.....15.0

9. Besiktas X2  Barnet 1  Chelsea 2  Fiorentina 1  FC Porto 2.....13.0

10. Maritimo 1  Peterborough 1  Chesterfield 1  Liverpool 1  Benfica 1.....8.0

11. Galatasaray 2  Trabzonspor 1  Wydad 1  Barcelona 1  Juventus 1.....7.0

12. Red Star 1  Dundee Utd 2  Marseille 1  Sevilla 1  Portimonense 1X.....10.0

13. FC Koln 1  Southampton 1  Portsmouth 1  Besiktas 1  Betis 1.....13.0

     13. Chelsea 1  Dortmund 2  Grenoble 1  Inter 2  Espanyol X2.....10.0

14. Girona 2  Ajax 2  Nantes 1  Parma 1  Fiorentina 1.....14.0

15. Venlo X2  Zatagoza X2  Pescara 1X  Atalanta 1  Bordeaux X2.....8.0

16. Den Haag 2  Besiktas 1  Juventus 1  Barnsley 1  Ath Bilbao 1.....6.0

17. Antwerp 2  Valencia 1  Norwich X2  Everton 1  PSV 1.....14.0

18. Levadiakos X2  United Arab Emirates 2  Braga 2  Cambuur 2  Egypt 1.....14.0

19. Avranches X2  Willem II 1  Zaragoza 1  Alaves 1  Sunderland 1.....13.0

   19. Villefranche 2  Roda X2  De Graafschap X2  Oss 1X  Parma 2.....14.0

20. Blackburn 1  Monaco 2  AS Roma 1  St. Liege 1  Espanyol 1.....9.0

   20. Dortmund 2  Peterborough 1  Villarreal 1  Besiktas 2  Nice 2.....17.0

21. Royale Union SG 1  Liverpool 2  Toulouse 2  Barcelona 2  Juventus 2.....14.0

22. Dijon 1  Martigues X2  De Graafschap 1  Leicester 1  Ghana 2.....14.0

23. Peterborough 1  Charlton 1  Bolton 1  Bordeaux 1  Real Sociedad 2.....11.0

   23. Besiktas 1  Barnsley X2  Bradford City 1  Cameroon 2  Algeria 2.....10.0

24. Fenerbahce 2  Padova X2  Catania X2  Liverpool 2  Barcelona X2.....7.0

25. Aris 2  Valur 2  Cambuur 2  Royale Union SG 1  Atl. Madrid 1....9.0

26. Hannover 1  Dijon X2  Eindhoven FC 1  Cagliari 1X  Mantova 1.....12.0

27. Hoffenheim 1  Wolfsburg 1  Derby 1  Wycombe 1  Real Madrid 2.....10.0

28. Hamburger SV 1  Lorient 1X  Santa Clara 1  Union Berlin 1  SG Dynamo Dresden 1.....9.0

29. Willem II 2  Valladolid 1  Blackburn 1  AS Roma 2  Avellino 1.....11.0

30. Young Boys 1  Arsenal 2  Bradford City 1  Crystal Palace 1  Morocco 1.....9.0

31. Charleroi 1  Rio Ave 1  Wycombe 1  Tottenham 1  Atl. Madrid 1.....13.0

ARCHIVE 2023 FOR SUBSCRIBERS

DECEMBER   2023

1. Grazer AK 2  Sochaux 1  Cambuur 1  Notts Co 1  Espanyol X2.....9.0

   1. Schalke 1  Dijon 2  Juventus 2  Wigan 2  Anderlecht 2.....14.0

2. Brentford 1  Birmingham 1  Salzburg 1  Lazio 1  Auxerre 1.....9.0

   2. Bochum 1X  Leeds 1  AC Milan 1  Real Sociedad 2  Manchester Utd X2.....13.0

3. Fiorentina 1  Monaco 1  Chelsea 1  LASK X2  Wrexham 1.....8.0

   3. Mallorca 1X  Sturm Graz 2  Brest 1  Regensburg 1  Royale Union SG 1.....10.0

4. A. Klagenfurt 1X  Midtjylland 1  De Graafschap 1  Eibar 2  Celta Vigo 1.....13.0

5. Derby 1  Laval X2  Auxerre 2  Lazio 1  Espanyol 1.....14.0

6. Porto 2  Genk 2  Fiorentina 1  Villarreal 1  Manchester City 2.....7.50

   6. Rimini X2  Levante 1  Antwerp 1  Caen X2  Dortmund X2.....9.0

7. Cadiz CF 2  Celta Vigo 2  Royale Union SG 2  Lech Poznan 2  Tottenham 1.....9.0

8. Schaffhausen 1  Willem II X2  Roda 1  Espanyol 1  Valencia X2.....10.0

9. Heidenheim 1  Manchester Utd 1  Stoke 1  Valladolid 1  Real Madrid 2.....16.0

10. Strasbourg 1  Dynamo Dresden 1  Sturm Graz 1  Leganes 1  Barcelona 1.....15.0

11. Cagliari 1X  Portsmouth 1X  Rayo Vallecano 1X  Tenerife 1  Gil Vicente 1X.....7.0

12. Sion 1  West Brom 2  Walsall 1  Bristol City X2  Reading 1X.....10.0

13. Avellino 1  Southampton X2  Leicester 1  Stockport County 1  PSG 2.....9.0

14. Panathinaikos 1  Qarabag 1  Slavia Prague 1  Sparta Prague 2  D. Zagreb 1.....8.0

15. Martigues 2  Nancy 1  Cambuur 1  Willem II 1  Juventus 2.....13.0

16. Hertha Berlin 1  Mainz 1  Lecce 1  Celta Vigo 1  Sevilla 1.....15.0

   16. Millwall 1  Oxford Utd 1  Stockport County 1  Palermo 1  Rio Ave 1.....16.0

17. Fiorentina 1  Arsenal 1  Freiburg 1  Marseille 1  Viktoria Koln 1.....10.0

   17. Lorient 1X  Udinese 1  Rangers 1  Levante 1  Chaves 1X.....13.0

18. Valladolid 2  Casertana 1  Foggia X2  Leicester 2  Girona 1.....13.0

19. Dortmund 1  Hoffenheim 1  Napoli 1  Atl. Madrid 1  Espanyol 1.....8.0

20. Eintracht Frankfurt 1  Lyon 1  Liverpool 1  Inter 1  Villarreal 1X.....9.0

21. Huesca 1  Villarreal B 1X  Heerenveen X2  PSV 1  Real Madrid 2.....11.0

22. De Graafschap 1  Club Brugge 2  L.R. Vicenza 1  AC Milan 2  Dundee Utd 2.....6.0

23. Parma 1  Stoke 1  Bolton 1  Barnet 1  Foggia 1.....15.0

24. Wolves 1X  Adana Demirspor 1  Umraniyespor 1  Al Wehda 1  Raja Casablanca X2.....9.0

25. Besiktas 2  Ankaragucu X2  Eyupspor 1  Al Ahly 1  National Bank Egypt X2.....10.0

26. Newcastle 1 - idiots  Millwall 1  Southampton 1  Notts Co 1  Liverpool 2.....10.0

27. St. Liege 1X  Anderlecht 1  Chelsea 1  Manchester City 2  Aberdeen 1.....11.0

28. Al Ahly 1  Berkane 2  Tottenham X2  Arsenal 1  Arouca X2.....7.0

29. Napoli 1  Wigan 1  Stevenage 1  Gillingham 1  Ipswich 1.....14.0

30. Aston Villa 1  Bromley 1  Motherwell 1  Raith 1  AC Milan 1.....9.0

31. Arsenal 2  Yeovil 2  Mafra 1X  Caernarfon 1  Penybont 1.....10.0



NOVEMBER   2023

1. Dortmund 1  Rangers 2  Hearts 1  Everton 1  Braga 1.....10.0

2. Altach 1X  Eindhoven FC X2  Burgos CF 2  UD Ibiza 2  Torino 1.....13.0

3. Floridsdorfer AC 1  Sonderjyske 1  Chateauroux 1X  Darmstadt 1X  Pro Patria 1.....9.0

4. SG Dynamo Dresden 1  Lyngby 1  Wolfsberger AC 1  Padova 1  AC Milan 1.....15.0

   4. Levante 1  Troyes 1X  Hamburger 1  Foggia 1  Vitesse X2.....14.0

5. Lyon 1  Toulouse 1  St. Liege 1  Ajax 1  Roma 1.....13.0

6. Rimini 1X  Recanatese 1  Torino 1  Monopoli 1X  Zaragoza 1X.....13.0

   6. Frosinone 1X  FC Emmen 2  Oss 1X  Auxerre X2  Cadiz X2.....12.0

7. Padova 1  Lincoln 1  AFC Wimbledon 1  Mansfield 1  Ipswich 2.....10.0

8. Spezia 2  Palermo 1  Juve Stabia 2  St. Mirren 1X  Inter 2.....13.0

9. Villarreal 2  Servette 1  AS Roma X2  Marseille X2  Aston Villa 1.....9.0

   9. Royale Union SG 2  B. Leverkusen 2  Liverpool 2  Genk X2  PAOK 1.....8.0

10. Schalke 1  Sassuolo 1  Genoa 1  Sochaux 1  FC Emmen 1.....15.0

11. Bordeaux 1  Watford 1  Portsmoth 1  Juventus 1  Bochum 1X.....8.0

12. Liverpool 1  Boavista 1  Odense 1  Tenerife 1  RB Leipzig 1.....12.0

13. Entella X2  Benevento 1  Le Mans 1  Colerraine 1X  FC Cartagena SAD X2.....12.0

14. Stockport County 1  Doncaster X2  Forest Green 1  York City 1X  Bristol Rovers 2.....16.0

15. D. R. Congo 1  Switzerland 2  Belgium 1  Millonarios 1  Nacional 1.....11.0

16. Rimini X2  Entella 1X  Slovakia 1  Argentina 1  Chile 1.....11.0

17. Albania 2  Denmark 1  Wurzburger Kickers 1  Bayreuth 1  Sochaux 1.....12.0

18. Catania 1  Wales 2  York City 1  Airdrieonians X2  Zaragoza 1.....19.0

19. Meppen X2  Cesena 1  Foggia 1  Eldense 1  Eibar X2.....13.0

20. Maidstone X2  Slovenia 1  Italy 2  Levante 1  Sampaio Correa 1.....13.0

21. Ghana 2  Senegal 2  Colchester 1X  Leyton Orient 1  FC Halifax 1.....15.0

   21. Norway U21 X2  Scotland U21 X2  Morocco 2  Bonnyrigg Rose 1X  Romania 1X.....8.0

22. no tips today - bad offer

23. no tips today - bad offer

24. Chateauroux 1  Groningen 1  NAC Breda 1  Rairh X2  PSG 1.....8.0

25. Cremonese 1  St. Etienne 1  Dortmund 1  Freiburg 1  Norwich 1.....9.0

   25. Barcelona 2  Lazio 2  Birmingham 1  Bolton 1  Hearts 1.....13.0

26. Rennes 1  AS Roma 1  Anderlecht 1  Real Madrid 2  Espanyol 1.....10.0

27. Eindhoven FC 1  Virtus Francavilla 1  Benevento 1  Padova 2  Bologna 1X.....10.0

28. Lazio 1  Barcelona 1  PSG 1   Hull 1  Exeter 1.....12.0

   28. Shakhtar Donetsk 1  Milan 1  Dunfermline 1  Blackpool 1  Crewe X2.....16.0

29. Catania 1  Leicester 2  Sunderland 1  Arsenal 1  Real Sociedad 1.....9.0

30. Rennes 2  Roma 2  Rangers 1  Villarreal 1  Fiorentina 1.....10.0



OCTOBER   2023

1. Toulouse 1  Genk 1  Freiburg 1  AS Roma 1  Rennes 1.....11.0

2. Pescara 1  Fiorentina 1  Espanyol 1  Fulham 1X  Stjarnan 1X.....12.0

3. Saarbrucken 1  Levante 1  Tenerife 1  Middlesbrough 1  Oxford Utd 1.....13.0

4. Atl. Madrid 1  SC Dynamo Dresden 1  R. Oviedo 1  Benevento 1  Leicester 1.....10.0

5. Olympiakos 2  Slavia Prague 1  D. Zagreb 2  Fiorentina 1  Fenerbahce 2.....7.0 

6. Dijon 1  Den Haag 1  Roda 1  Lech Poznan 1  Charleroi 1.....9.0

7. Augsburg 1  Manchester Utd 1  Leicester 1  Juventus 1  Sevilla 1.....14.0

   7. Bolton 1  Portsmouth 1  Queen of South 1  Austria Vienna 1  Bastia 1.....16.0

8. Marseille 1  Villarreal 1  Ajax 1  Malmo FF 2  Eintracht Frankfurt 1.....16.0

   8. St. Patricks X2  Aberdeen 1  Valladolid 1  Fenerbahce 2  Midtjylland 1.....9.0

9. Elche 1  Espanyol 2  Cesena 2  Perugia 2  Avellino 1.....12.0

10. Lincoln 1  Derby 2  Mansfield 1  Bradford City X2  Portsmouth 1.....9.0

11. Avranches 1X  Sochaux X2  Dijon 1  Villefranche 1  Casertana X2.....8.0

12. Egypt 1  Kosovo 2  Romania 2  Uruguay X2  Ecuador 2.....8.0 

13. RW Essen X2  Bamberg X2  Scotland U21 1  Azerbaijan X2  Belgium X2.....9.0

14. Ukraine 1  Slovenia 1  Swindon 1  Arbroath 2  Cambridge Utd 1.....11.0

15. Entella 1  Willem II 1  Spal 1  Leganes 1  Spain 2.....11.0

16. Serbia U21 2  Portugal 2  Rimini X2  Avellino X2  Levante 1.....12.0

17. Finland 1  Burghausen 1  Barnet 1  Woking 1  Serbia 1.....9.0

18. BW Lohne X2  Nacional A. 1  Independiente 1  Bahia 1  Goias 1X.....18.0

19. Horsens X2  Hansa II 1X  Fluminense 1  Pereia 1X  Flamengo RJ 2.....13.0

20. Ried 1  Silkeborg 2  Breda 1  Parma 1  Osasuna 1.....11.0

21. Napoli 2  RB Leipzig 2  Newcastle 1  Sturm Graz 1  Inter 2.....9.0

22. Genk 1  Lille 1  Celtic 2  Hacken 1  Bologna 1.....9.0

23. Midtjylland 2  Elfsborg 1  Red Star 1  Fiorentina 1  Valencia 1.....10.0

24. Triestina 2  Bayern Munich 2  Real Madrid 2  Manchester Utd 1  Leicester 1.....8.0

25. Avellino 1  Catania 2  Fermana X2  Ipswich 2  Paris SG 1.....13.0

26. Ancona 1  Spal 1  Betis 2  Marseille 1  Roma 1.....10.0

27. Grazer AK 2  Midtjylland 1  Vitesse 1 - IDIOTS  Genoa 1  Tottenham 2.....9.0

28. Chelsea 1  Bordeaux 1  B. Monchengladbach 1  Southampton 1  Anderlecht.....9.0

29. Mariehamn 1  Betis 1  Malmo FF 2  Rennes 1  Genk 2.....11.0

30. Atalanta 2  Besiktas 1  Aarhus 1  Cesena 1  Benevento 1.....11.0

31. Cercle Brugge 1  Derby 1  Barrow 1  Bologna 1  Dundee Utd 2.....9.0


SEPTEMBER   2023

1. Admira 1  Odense 1  Sparta Rotterdam 1  Aarau 1  Marseille 2.....15.0

2. Real Sociedad 1  Chelsea 1  Leicester 1  Bologna 1  Udinese 1.....9.0

3. Girona 1  Ajax 2  Austria Vienna 1  Malmo FF 1  Juventus 2.....10.0

4. Koge X2  Trollhattan 1  Novara 2  Trento X2  Martigues 1X.....12.0

5. AB Copenhagen 2  B-93 2  Oxford Utd 2  Bolton 1  Bristol Rovers 1.....13.0

6. no tips for today - bad offer

7. Algeria 1  Montenegro 2  Netherlands 1  Slovenia 1  Tombense 1.....10.0

8. Spain 2  Scotland 2  FC 08 Homburg 1  Dijon 1  Espanyol X2.....9.0

9. Exeter 1  Swindon 1  Oldham 1  Dundee Utd 1  Sweden 2.....10.0

10. VFB Oldenburg 2  L. R. Vicenza 2  Virtus Verona 1  Padova 1  Netherlands 2.....17.0

11. France U21 2  Croatia 2  Wales 2  Benevento 1  Red Star 1.....8.0

12. Notts Co 1  Italy 1  North Macedonia 2  Argentina 2  Paraguay X2.....10.0

13. TNS 2  Portuguesa 2  Sarmiento Junin 1   Atl. Nacional 1  Flamengo RJ 1.....16.0

14. Koge 1X  Fortaleza 1  Bragantino 1  Colo Colo 1  Dep. Cali 1.....14.0

15. St. Polten 1  Bayern Munich 1  Antwerp 2  Pari SG 1  Rayo Vallecano 1.....10.0

16. Aston Villa 1  Fulham 1  HJK 1  Vitesse 1  Lens 1.....11.0

17. Villarreal 1  Elfsborg 1  Tromso 1  Lyon 1  Roma 1.....7.0

   17. Marseille 1  Lech Poznan 2  Gent 2  Espanyol 1  Sevilla 1.....11.0

18. AIK 1  De Graafschap 1  Audace Cerignola 1  AC Ajaccio X2  Chaves X2.....12.0

19. Peterborough 1  Altrincham 1X  Gateshead 1  Oldham 1  Maidenhead X2.....13.0

20. Arzignano 1  Padova 1  L. R. Vicenza X2  Leeds 2  Millwall 1.....16.0

21. Rennes 1  AC Roma 2  Sparta Prague 1  Gent 2  Slovan Bratislava 1.....7.0

22. Dijon 1  Den Haag 1  Stuttgart 1  St. Liege 1  Shelbourne 1.....10.0

23. Cremonese 1  Malmo FF 2  Dortmund 1  Portsmouth 1  Charleroi 1.....10.0

   23. Viktoria Koln 1  Grazer AK 1  Hibernian 1  Juventus 2  Entella .....13.0

24. Novara 1  Real Sociedad 1  Lens 1  Midtjylland 1  Braga 1.....10.0

