ARCHIVE 2025 FOR SUBSCRIBERS

 APRIL   2025

1. Pogon Szczecin 2  Lugano 2  Arsenal 1  Stockport County 1  Bologna 2.....10.0

2. Legia 2  Feyenoord 1  Notts Co 1  Newcastle 1  Barcelona X2.....7.50

3. subscribers with multiple blogs - low number of matches - no duplicate tips

4. AB Copenhagen 1  SG Dynamo Dresden 2  Dordrecht 1  KV Mechelen 1  Derry City 1.....7.50

5. Mainz 1  Bolton 1  Peterhead 1  LASK 1  Rosenborg 1.....8.0

6. Tottenham 1  Sakzburg 1  AIK 1  Basel 1  Torino 1.....9.0

7. Mamo FF 1  Brondby 1  Elche 1  Padova 1  Newcastle 2.....8.0



MARCH   2025

1. Kaiserslautern 1  Dortmund 2  Ayr 1  Besiktas 1  PSG 1....8.0

2. Ajax 2  Lyon 1  Marseille 1  Legia 1  AS Roma 1.....8.50

3. Basaksehir 1  Rakow 1  Hammarby 1  Mirandes 1  Juventus 1.....9.50

4. Aston Villa X2  Hull 1  Wycombe 1  Barnet 1  Falkirk 2.....7.0

5. Inter 2  Fylkir 1  Livingston 1  Barcelona 2  Liverpool X2.....10.50

6. AZ Alkmaar 1X  Lyon 2  Manchester Utd X2  Fenerbahce..1  Jagiellonia 1.....11.0

7. A. Lusteanu 1  Nordsjaelland 1  Bastia 1  Roda 1  Hearts 1.....7.50

8. FC Koln 2  Burnley 1  Valencia 1  Young Boys 1  Metz 1.....10.0

9. Brest 1  Napoli 1  Levante 1  LASK 1  Sporting CP 2.....9.0

10. Cambuur 1  Excelsior 1  Famalicao 1  Espanyol 1X  Lazio 1.....10.0

11. Barcelona 1  Inter 1  Pescara 2  Ternana 1  Charton 2.....8.0

12. Monopoli 1  Avellino 1  Audace Cerignola 1  Hull 1  Aston Villa 1.....9.50

13. Lyon 1  Tottenham 1  Chelsea 1  Fiorentina 1  L.R. Vicenza 1.....5.50

14. Kolding 1  Le Mans 1  Dordrecht 1  Fc Emmen 1  Shamrock Rovers 2.....11.0

15. Burnley 2  Huddersfield 1  Servette 1  AC Milan 1  Monaco 2.....8.50

16. BW Linz 1  SK Rapid 1  AS Roma 1  Vizela 1  Westerlo 2.....10.0

17. Sepsi Sf. Gheorghe 1  Padova 1  Trento 1  Entella 1  Union de Santa Fe 1.....7.50

18. Larne X2  Spennymoor 1  St. Albans 1X  Wycombe X2  Altrincham 1.....8.0

19. Tunisia 2  St. Pauli II 1  Zwickau 2  Vizling 2  Ceara 1.....13.0

20. Iran 1  Qatar 1  Saudi Arabia 1  Paraguay 1  Brazil 1.....9.0

21. Nigeria 2  AB Copenhagen 1  Finland 2  Boulogne 1  Ecuador 1.....10.50

22. Oldham 1  Elche 1  De Graafschap 1  Senegal 2  Israel 1.....9.0

23. Levante 1  Middelfart 2  France 1  Georgia 1  Belgium 1.....9.50

24. France U21 2  Avellino 1  Bosnia & Herzegovina 1  Ghana 2  Zaragoza 1.....10.0

25. Sweden 1  Cameroon 1  Norway 2  Montengro 1  Uruguay X2.....7.50

26. Racing Montevideo 1  Nacional 2  Bahia 1  Junior 1  Ferroviario 1.....11.0

27. Aldosivi 1X  Penarol 2  FBC Melgar 2  Colo Colo 1  Once Caldas 1.....8.50

28. Ried 2  Metz 1  Thun 1  Testar 1  Dundalk 1.....7.50

29. Real Sociedad 1  Burnley 1  Middlesbrough 1  Barnet 1  Juventus 1.....9.0

30. Basel 2  Aston Villa 2  SG Dynamo Dresden 1  Sturm Graz X2  Inter 1.....7.0

31. Odd 1  FC Copenhagen 1  FC Volendam 2  Paris FC 1  Lazio 1.....9.0



FEBRUARY   2025

1. SG Dynamo Dresden 1  PSG 2  Troyes 1  Leeds 1  Sassuolo 1.....9.0

2. Royale Union SG 1  Fiorentina 1  Rennes 1  Fenerbahce 1  Benfica 2.....9.0

3. Galatasaray 1  Levante 1  Girona 1  Novara X2  Chelsea 1.....6.0

4. Stuttgart 1  Atl. Madrid 1  Larne 2  Burnley 1  Birmingham 2.....9.50

5. Young Boys 1  Genk 1X  Peterborough 1  Leeds 2  Real Madrid 2.....7.50

6. FCSB 2  Zurich 2  Anderlecht X2  Barcelona 2  Rio Ave 1.....10.0

7. Juventus 2  Manchester Utd 1  Rayo Vallecano 1  Hibernian 1  PSG 1.....10.50

8. Sassuolo 2  Club Brugge 1  Livingston 1  Ath Bilbao 1  AC Milan 2.....8.50

9. Fenerbahce 2  Ajax 2  Lyon 1  Lazio 1  RB Leipzig 1.....6.50

10. Trabzonspor 1  Vizela 2  Cambuur 2  Ternana 1  Inter 1.....9.50

11. PSG 2  Real Madrid X2  Charlton 1  Braadford City 1  Walsall 1.....8.5

12. Atalanta X2  Liverpool 2  Burnley 1  Sunderland 1  Benfica X2.....7.0

13. Fenerbahce 1  Ferencvaros 1X  Celje 1X  Borac Banja Luka 1X  Betis 2......7.50

14. Paderborn 1  Brondby 1  Den Haag 1  Mirandes 1  Bologna 1.....11.0

15. Atalanta 1  Aston Villa 1  Besiktas 1  Monaco 1  Benfica 2.....8.0

16. Gent 1  Fenerbahce 1  Eintracht Frankfurt 1  Midtjylland 1  FC Porto 2.....5.50

17. Galatasaray 2  Hacken 1  Sirius 1  FC Rapid Bucuresti 1  Genoa 1.....8.0

18. AC Milan 1  Wycombe 1  Birmingham 1  Gateshead 1  Southend 1.....9.0

19. Dortmund 1  Real Madrid 1X  Guarani 1  Santos 1  Halifax 1X.....6.50

20. FCSB 1X  Fenerbahce X2  Real Sociedad 1  Jagiellonia 1  O. Ljubljana.....10.0

21. Malaga 1X  De Graafschap 1  Freiburg 1  Braga 1  Burnley 1.....12.0

22. Liefering 1  Brighton 2  Partick Thistle 1  Saarbrucken 1  Atl, Madrid 2.....120

23. Ajax 1  Nice 1  Lech Poznan 1  Sturm Graz 1  Nordsjaelland 1.....8.0

24. Pafos 2  Halmstad 1  Vasteras SK 1  Arezzo 2  AS Roma 1.....8.0

25. Angers 1X  Birminghsm 1  Livingston 1  Inter 1  Barcelona 1.....10.0

26. Trabzonspor 1  Nordsjaellamd 2  RB Leipzig 1  Liverpool 1  Benfica 1.....9.0

27. Galatasaray 1  Ferencvaros 2  VfB Oldenburg X2  West Ham 1  Sporting CP 2.....8.50

28. Cambuur 1  FC Volendam 1  Ried 1  Monaco 1  Fiorentina 1.....8.0



JANUARY   2025

1. Leeds 1  West Brom 1  Wycombe 1  Crewe 1  Arsenal 2.....8.50

2. Aberdeen 1  Herats 1  Pafos 2  Inter 1  AFC Wimbledon 2.....10.0

3. Alanyaspor 1  Besiktas X2  Annecy X2  Rayo Vallecano 2  Real Madrid 2.....8.50

4. Betis 2  Aston Villa 1  Leyton Orient 1  Wrexham 1  Ayr 1.....8.50

5. Benevento 1  Fulham 1  Sunderland 1  Stasbourg 1  PSG 1.....7.0

6. L.R. Vicenza 1  Entella 1  Olympiakos Piraeus 2  Nottingham X2  QPR 1X.....7.50

7. Besiktas 2  Omonia 1  Club Brugge KV 1  Genk 2  Levante X2.....10.0

8. Trabzonspor 1  Galatasaray 1  APOEL 2  Benfica 1  Liverpool 2.....8.0

9. OFI Crete 2  Gaziantep 1  Real Madrid 1  Anderlecht 2  Everton 1.....8.0

10. Dijon 1  Den Bosch 1  Excelsior 1  Lazio 1  Aston Villa 1.....10.0

11. Leicester 1  Nottingham 1  Besiktas 1  Freiburg 1  Genk 1.....7.50

12. Trabzonspor 1  Galatasaray 2  Crystal Palace 1  Inter 2  Atl. Madrid 1.....6.50

13. Anorthosis 1  Fenerbahce 2  Avellino X2  Pisa 1  Millwall 1.....9.50

14. Eintracht Frankfurt 1  Manchester City 2  Liverpool 2  Valencia 1  AC Milan 1.....10.0

15. Toulouse 1  Newcastle 1  Arsenal 1  Barcelona 1  Atl. Madrid 2.....8.0

16. Ath Bilbao 1  Real Madrid 1  Heernveen 2  Manchester Utd 1  Shrewsbury 1X.....7.50

17. Grenoble 1  Espanyol 1  R. Oviedo 2  FC Volendam 1  AS Roma 1....9.0

18. Saarbrucken 1  Bologna 1  Liverpool 2  Levante 1  PSG 2.....10.0

19. Royale Union SG 1  Zurich 1  Manchester City 2  Lazio 2  Braga 2.....10.0

20. Trabzonspor 1  De Graafschap 2  Crotone 2  Chelsea 1  Villarreal 1.....10.0

21. Rochdale 1  Stevenage X2  Barcelona 2  PSV 2  Stuttgart 2.....10.0

22. Dunkerque 2  Leeds 1  Burnley 2  AC Milan 1  Celtic 1.....6.50

23. Bodo/Glimt 1  FC Porto 1  Eintracht Frankfurt 1  Manchester Utd 1  PAOK 1.....9.0

24. Metz 1  FC Volendam 1  Roda 1  Thun 1  Elche 1.....7.0

25. Dortmund 1  Arsenal 2  Doncaster 1  Queen of South 1  Huesca 1.....9.0

26. Royale Union SG 1  Fenerbahce 1  AS Roma X2  Basel 1  Manchester Utd X2....8.50

27. Kasimpasa 1  Den Bosch 1  Venlo X2  Alaves 1X  Burnley 1X.....7.50

28. Bolton 1  Stockport County 1  Bradford City 1  Notts Co 1  Barnet 1.....9.0

29. Aston Villa 1  Real Madrid 2  Arsenal 2  Inter 1  Atl. Madrid 2.....8.50

30. AS Roma 1  Ath Bilbao 1  FC Porto 2  Olympiakos Piraeus 2  Tottenham 1.....9.0

31. Nancy 1  FC Emmen 1  Thun 2  Ascoli 1  Lech Poznan 1.....10.0